Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
78 | 0 | 0 | 0 | 100% | 3.756 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.basepom.mojo.propertyhelper | 24 | 0 | 0 | 0 | 100% | 0.269 s |
org.basepom.mojo.propertyhelper.fields | 35 | 0 | 0 | 0 | 100% | 2.739 s |
org.basepom.mojo.propertyhelper.definitions | 12 | 0 | 0 | 0 | 100% | 0.075 s |
org.basepom.mojo.propertyhelper.groups | 7 | 0 | 0 | 0 | 100% | 0.673 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.basepom.mojo.propertyhelper
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestTransformerRegistry | 8 | 0 | 0 | 0 | 100% | 0.046 s | |
TestPropertyCache | 8 | 0 | 0 | 0 | 100% | 0.106 s | |
RandomUtilTest | 2 | 0 | 0 | 0 | 100% | 0.022 s | |
TestIgnoreWarnFailCreate | 6 | 0 | 0 | 0 | 100% | 0.095 s |
org.basepom.mojo.propertyhelper.fields
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestNumberField | 6 | 0 | 0 | 0 | 100% | 0.404 s | |
TestDateFieldOverrides | 2 | 0 | 0 | 0 | 100% | 0.458 s | |
TestDateField | 5 | 0 | 0 | 0 | 100% | 0.088 s | |
TestStringField | 15 | 0 | 0 | 0 | 100% | 0.880 s | |
TestUuidField | 7 | 0 | 0 | 0 | 100% | 0.909 s |
org.basepom.mojo.propertyhelper.definitions
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestNumberDefinition | 8 | 0 | 0 | 0 | 100% | 0.053 s | |
TestElementDefinition | 4 | 0 | 0 | 0 | 100% | 0.022 s |
org.basepom.mojo.propertyhelper.groups
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestPropertyGroup | 7 | 0 | 0 | 0 | 100% | 0.673 s |
Test Cases
[Summary] [Package List] [Test Cases]
TestTransformerRegistry
TestNumberDefinition
TestNumberField
testThreeElements | 0.373 s | |
testIncrementSingle | 0.003 s | |
testIncrement2 | 0.008 s | |
testDoubleIncrement | 0.003 s | |
testItsComplicated | 0.002 s | |
testSimple | 0.008 s |
TestPropertyCache
TestDateFieldOverrides
testLoadedValueOverridesInitialValue | 0.409 s | |
testZeroValue | 0.024 s |
TestDateField
testNow | 0.057 s | |
testProperty | 0.002 s | |
testSimple | 0.001 s | |
testUnformattedStringProperty | 0.010 s | |
testUnformattedLongProperty | 0.004 s |
TestElementDefinition
testUnsetId | 0.005 s | |
testBlankId | 0.002 s | |
testValidId | 0.008 s | |
testDefaults | 0 s |
TestPropertyGroup
testRenderIsReluctant | 0.511 s | |
testRenderEmptyOk | 0.010 s | |
testRenderFriendOfAFriend | 0.004 s | |
testConstant | 0.011 s | |
testRenderEmptyFail | 0.013 s | |
testRenderDotsAreCool | 0.012 s | |
testRenderSingle | 0.004 s |
TestStringField
TestUuidField
testSimpleProperty | 0.477 s | |
testReproducibleUuid | 0.281 s | |
testSimplePropertyWithDefault | 0.001 s | |
testNoProperty | 0.005 s | |
testMissingProperty | 0.024 s | |
testSimple | 0.003 s | |
testNothing | 0.003 s |
RandomUtilTest
testCreateRandomFromNull | 0.007 s | |
testCreateRandomFromSeedString | 0.001 s |
TestIgnoreWarnFailCreate
testCheckStateFail | 0.003 s | |
testBadValue | 0.008 s | |
testCheckState | 0.066 s | |
testValid | 0.001 s | |
testValidCases | 0.001 s | |
testNullValue | 0.001 s |